<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Real Estate Investments</title>
	<atom:link href="http://phoenixbankowned.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenixbankowned.com/blog</link>
	<description>Your source for Arizona Foreclosure &#38; Bank Owned Properties</description>
	<lastBuildDate>Mon, 30 Apr 2012 22:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ASU real estate expert Michael Orr: Arizona a very volatile market &#8211; Phoenix Business Journal</title>
		<link>http://phoenixbankowned.com/blog/2012/04/30/asu-real-estate-expert-michael-orr-arizona-a-very-volatile-market-phoenix-business-journal/</link>
		<comments>http://phoenixbankowned.com/blog/2012/04/30/asu-real-estate-expert-michael-orr-arizona-a-very-volatile-market-phoenix-business-journal/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://phoenixbankowned.com/blog/?p=1011</guid>
		<description><![CDATA[Last Friday, I wrote a print edition story about Arizona home builders seeing signs of a long hoped-for recovery in the midst of shrinking housing inventory and an uptick in buyer demand. I talked to Phoenix real estate expert Michael Orr, director of the Real Estate Center at the W.P. Carey School of Business at [...]]]></description>
			<content:encoded><![CDATA[<div class="image" style="text-align: left;"><a href="http://assets.bizjournals.com/phoenix/print-edition/page20_Michael_Orr.JPG?v=1" rel="gallery"><img title="Michael Orr" src="http://assets.bizjournals.com/phoenix/print-edition/page20_Michael_Orr.JPG?v=1" alt="Michael Orr" border="0" /></a></div>
<p style="text-align: left;">Last Friday, I wrote a <a href="http://www.bizjournals.com/phoenix/print-edition/2012/04/27/home-builders-see-signs-of-recovery.html">print edition story</a> about Arizona home builders seeing signs of a long hoped-for recovery in the midst of shrinking housing inventory and an uptick in buyer demand.</p>
<p>I talked to Phoenix real estate expert <a href="http://www.bizjournals.com/phoenix/search/results?q=Michael%20Orr">Michael Orr</a>, director of the Real Estate Center at the W.P. Carey School of Business at <a class="ct saveLink" href="http://www.bizjournals.com/profiles/company/us/az/tempe/arizona_state_university/2520364/">Arizona State University</a> <span class="follow-icon">   </span> , about his latest <a href="http://wpcarey.asu.edu/finance/real-estate/market-reports.cfm">March 2012 report</a> on the Phoenix housing market.</p>
<p>Orr said the upward pricing trend that began in late September 2011 continued to gain strength in March 2012. Overall supply fell 64 percent compared with 12 months ago, and distressed supply fell by 82 percent.</p>
<p>Orr said the recovery could even be “too good, too soon” in terms of the balance between supply and demand.</p>
<p>“Arizona is a very volatile market,” he said, explaining that the violent swings make it difficult for home builders, buyers and banks to react quickly when the market shifts.</p>
<p>Homes on the lower end of the pricing spectrum have the least amount of inventory available &#8212; and buyers targeting homes above $700,000 have a broad range of choices, Orr said.</p>
<p>But he said it’s getting to be “a nightmare” for buyers who want to purchase existing homes in the midprice range. They often are caught off-guard when they get stuck in bidding wars.</p>
<p>In Arizona, I’ve talked to buyers who say they are often one of dozens of bidders on a single home. Most of these bidding wars are the result of tightening supply.</p>
<p>Because housing prices have fallen so much since 2006, most of the competitive bidding still hasn’t produced huge price increases or left sellers with hefty profits, but it’s yet another sign that the housing recovery has begun to take root.</p>
<p>Orr also said he thinks concerns about the “shadow inventory” are overblown in Phoenix. That’s because the state’s anti-deficiency statute and its status as a nonjudicial state meant Arizona “got on with foreclosures” earlier than other states &#8212; but that also may have enabled an earlier recovery here.</p>
<p>Despite signs of strength in Phoenix, there still are mixed signals across the country. The homeownership rate fell to the lowest level in 15 years during the first quarter as more Americans lost their homes to foreclosure.</p>
<p>The <a class="ct saveLink" href="http://www.bizjournals.com/profiles/company/us/dc/washington/us_census_bureau/3324976/">U.S. Census Bureau</a> <span class="follow-icon">   </span> said today that the homeownership rate fell to 65.4 percent at the end of March, the lowest level since early 1997.</p>
<p>via <a href="http://www.bizjournals.com/phoenix/blog/business/2012/04/asu-real-estate-expert-michael-orr.html?ana=e_du_pub&amp;s=article_du&amp;ed=2012-04-30&amp;page=all">ASU real estate expert Michael Orr: Arizona a very volatile market &#8211; Phoenix Business Journal</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fphoenixbankowned.com%2Fblog%2F2012%2F04%2F30%2Fasu-real-estate-expert-michael-orr-arizona-a-very-volatile-market-phoenix-business-journal%2F&amp;title=ASU%20real%20estate%20expert%20Michael%20Orr%3A%20Arizona%20a%20very%20volatile%20market%20%26%238211%3B%20Phoenix%20Business%20Journal" id="wpa2a_2"><img src="http://phoenixbankowned.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://phoenixbankowned.com/blog/2012/04/30/asu-real-estate-expert-michael-orr-arizona-a-very-volatile-market-phoenix-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices in Phoenix area up 20 percent in past 12 months</title>
		<link>http://phoenixbankowned.com/blog/2012/04/27/home-prices-in-phoenix-area-up-20-percent-in-past-12-months/</link>
		<comments>http://phoenixbankowned.com/blog/2012/04/27/home-prices-in-phoenix-area-up-20-percent-in-past-12-months/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phoenixbankowned.com/blog/?p=1009</guid>
		<description><![CDATA[Home prices are surging in metro Phoenix, climbing 8 percent in March alone and 20 percent in the past 12 months. The median price of a house in the region climbed to $134,900, according to a new report from the W. P. Carey School of Business at Arizona State University. The trend is projected to [...]]]></description>
